open week Menagerie

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Mark Crossley   Blaze 792 12 1 1 1 3 18 6
2 Alistair Hunter   Solo 4412 2 3 3 2 2 12 9
3 James Crossley   Laser Radial 104603 3 4 6 3 12 28 16
4 James Caldwell   RS Feva old rig 2 1 10 8 12 12 43 31
5 David OShea   Laser 3000 3524 12 5 2 12 12 43 31
6 Chris Blade   Enter class 2554 4 8 7 12 12 43 31
7 Jonathan Thompson   Laser 2000 2393 12 7 4 12 12 47 35
8 Josh Cooper   RS Aero 7 2051 12 6 5 12 12 47 35
9 James Crossley 2   RS Aero 9 2051 12 12 12 12 1 49 37
10 Simon House   Solo 5857 12 2 12 12 12 50 38
11 Tom Tuthill   RS Feva old rig 1 12 9 12 12 12 57 45

Magnificent Estuary Sailing