eSpring

eSpring - Race 8. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 James Crossley JCR  Enter class 1250 1 00:00:00 0
2 2 Edward Gillespie   Enter class 1250 1 00:00:00 0
3 3 Mathew Bonnar byte the fireball  Enter class 1250 1 00:00:00 0
4 4 John Tildesley JohnT  Enter class 1250 1 00:00:00 0
5 5 Edward Bevan Bevvy  Enter class 1250 1 00:00:00 0
6 6 Mark Caldwell James Caldwell Enter class 1250 1 00:00:00 0
7 7 Mark Crossley eDyfi/eMHC  Enter class 1250 1 00:00:00 0
8 8 Clare Faith ClareF  Enter class 1250 1 00:00:00 0
9 9 Steve Hardman NoLaffin Matta Enter class 1250 1 00:00:00 0
10 10 Robin Druett Tail end Charlie  Enter class 1250 1 00:00:00 0
11 11 Des George Des  Enter class 1250 1 00:00:00 0
12 12 Alan Woodbridge Cwch Teg Enter class 1250 1 00:00:00 0
13 13 Phoebe Crossley Phoebs  Enter class 1250 1 00:00:00 0
14 14 Grant Hickson GrantH  Enter class 1250 1 00:00:00 0
21 22 DNS Ellis Hickson Ellis Hickson Enter class 1250 1 00:00:00 0
21 22 DNS Meryl Gover Meryl-G  Enter class 1250 1 00:00:00 0
21 22 DNS Mike Ball Tweedledum  Enter class 1250 1 00:00:00 0
21 22 DNS Liz Ball Tweedledee  Enter class 1250 1 00:00:00 0
21 22 DNS Paul Hoad   Enter class 1250 1 00:00:00 0
21 22 DNS Jack Baker Jack Baker Enter class 1250 1 00:00:00 0
21 22 DNS Brian Hickson BrianH  Enter class 1250 1 00:00:00 0
                   

A full program of events every year