eMedley

eMedley - Race 14. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 JamesJCR Crossley   Medley 10000 00:00:00 0
2 2 SteveNolaf Hardman   Medley 10000 00:00:00 0
3 3 Mathew Byte Bonnar   Medley 10000 00:00:00 0
4 4 Robintailend Druett   Medley 10000 00:00:00 0
5 5 JohnT Tildesley   Medley 10000 00:00:00 0
6 6 DeseDyfi George   Medley 10000 00:00:00 0
9 10 DNS Meryl-G Gover   Medley 10000 00:00:00 0
9 10 DNS Paul Solo Hoade   Medley 10000 00:00:00 0
9 10 DNS Bevvy Bevington   Medley 10000 00:00:00 0
                   

Magnificent Estuary Sailing