eSailing March April series

This series has been scored using RRS low points - DYC Sailing Instructions
13 races have been sailed and there are 6 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Gross Net
1 JamesPhoebes Crossley   aneSailingboat 2 1 1 1 2 1 1 1 1 1 2 1 1 16 7
2 RobZero Gillespie   aneSailingboat 1 2 2 3 1 2 2 3 2 3 3 2 2 28 12
3 Desedyfi |George   aneSailingboat 7 4 4 2 6 6 4 2 5 2 7 7 6 62 23
4 Robintailend  Druett   aneSailingboat 4 5 5 4 4 5 5 4 10 10 4 4 3 67 27
5 Alancwch  Woodbridge   aneSailingboat 5 3 3 5 10 10 3 5 10 5 5 6 10 80 29
6 MerylG Gover   aneSailingboat 6 6 6 6 7 4 6 6 3 7 6 5 4 72 34
7 Tomtbk Blakenshaw   aneSailingboat 3 10 10 10 3 7 10 10 10 4 1 10 10 98 38
8 steve No Lafing Hardman   aneSailingboat 10 10 10 10 5 3 10 10 10 10 10 3 5 106 46
9 John Tildesley   aneSailingboat 10 10 10 10 10 10 10 10 4 6 10 10 10 120 60

Fun for all the family....