Nancy/Shaw

This series has been scored using RRS low points - DYC Sailing Instructions
3 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Gross Net
1 Clare Faith   Laser Radial 172208 8 1 1 10 2
2 Elizabeth Ball   Laser Radial 157742 1 2 2 5 3
3 Poppy  Mayne   Laser Radial 165371 3 8 4 15 7
4 Diana  Parsons   Laser Radial 186951 2 8 8 18 10
5 James Caldwell Mark Caldwell GP14 13672 8 8 3 19 11
6 Sam Henry Nicol   Laser Radial 165371 8 3 8 19 11
7 Naomi Trevelyan-Shipp Hanna Teveleyan-Shipp GP14 13783 8 4 8 20 12

Fun for all the family....