Topper Week Bronze New

This series has been scored using RRS low points - Open meeting Sailing Instructions
9 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Gross Net
1 Bea Neeson Evie Woods Topper 29002 3 1 2 6 3 3 3 2 2 25 19
2 Isla Hanstock Georgia Hanstock Topper 43940 2 2 3 7 5 4 1 4 1 29 22
3 George  Sigee   Topper 96890 1 3 1 5 4 6 4 3 3 30 24
4 Oscar Stafford-Hill   Topper 4443 12 12 5 1 2 2 2 1 12 49 37
5 Jasper Neeson Felix Harrison Topper 10 12 12 4 3 7 8 3 5 12 66 54
6 Benji Thorne   Topper 44232 4 4 12 4 6 7 12 12 12 73 61
7 Freya Lamp   Topper 45730 12 12 12 2 1 1 12 12 12 76 64
8 Harry Davies   Topper 45800 12 12 12 12 12 5 5 6 4 80 68
9 Sean Edwards Skye Neville Topper 11 12 12 12 12 12 9 12 12 12 105 93
10 Oscar Hardinges Henry Hardinges Topper 12 12 12 12 12 12 10 12 12 12 106 94
11 Katie Edwards Emily  Farley Topper 13 12 12 12 12 12 11 12 12 12 107 95

Magnificent Estuary Sailing