Chelmarshe 25th Aniversary weekend Visit

This series has been scored using RRS low points - DYC Sailing Instructions
5 races have been sailed and there are 2 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Matt Thursfield   Supernova 1302 1 1 1 5 1 9 3
2 Jonathan Carter Gareth Wilkinson GP14 14195 4 2 2 2 2 12 6
3 Richard Coates   Laser 206874 2 6 4 3 3 18 8
4 Grant Hickson Brian Hickson GP14 14268 5 3 3 8 6 25 11
5 Neil Thornton   Solo 4774 6 4 8 6 4 28 14
6 David Partridge   RS Aero 9 2472 3 11 12 7 5 38 15
7 Martin Smith   Supernova 1211 22 5 5 11 7 50 17
8 Mike Whitehouse   Solo 4705 22 10 11 1 9 53 20
9 John Dickinson   Laser Radial 213639 7 7 6 13 8 41 20
10 Jack Benson   Laser Radial 193721 8 8 22 14 10 62 26
11 David Thursfield   Solo 5460 12 13 7 9 12 53 28
12 Chris Braznell   Solo 5646 22 9 9 12 11 63 29
13 Tracey Hanan   Solo 5349 9 16 22 10 22 79 35
14 Will Ranson   Laser Radial 174848 10 15 14 15 13 67 37
15 Julian Talbot   Laser 146276 22 12 13 16 14 77 39
16 Maria Roche   Laser 4.7 22 14 10 17 22 85 41
17 Richard Holt   Solo 5098 22 22 22 4 22 92 48
18 David Bibby   Supernova 1297 11 22 22 22 22 99 55
19 Tom Horton   Wanderer 1780 22 17 22 22 22 105 61
20 Frank Whitley Ewan Whitley GP14 13945 22 18 22 22 22 106 62
21 David Snell James Snell RS Quest 1655 22 19 22 22 22 107 63

Fun for all the family....