September Series

September Series - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Richard Parsons   RS Aero 7 1786 1065 4 00:34:57 1969
2 2 Frank Nickless alice Thompson GP14 14199 1130 4 00:37:38 1998
3 3 Diana Parsons   Laser 4.7 79102 1207 4 00:42:36 2118
4 4 dave Chell Diane Chell GP14 14267 1130 4 00:43:37 2316
6 7 DNC Grant Hickson Dylan Jones GP14 14268 1130 0 00:00:00 0
6 7 DNC alan woodbridge   Laser Radial `152829 1147 0 00:00:00 0
                   

Magnificent Estuary Sailing